Home>Products>Industrial filter>Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry
Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry MODELS
Need a CAD or 3D Model?
Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry
category
Industrial filter
Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry SPECIFICATIONS
- Oval
- 3128 mm (123.13 inch)
- 194 mm (7.62 inch)
- Polyester Singed
- No
- No
- 1.21 m² (13.02 ft²)
- Donaldson Torit
-
Water Filter INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry Systems
- 542 g/m² (16.00 oz/yd²)
- 123 mm (4.85 inch)
- Snap Band
- 135 °C (275 °F)
- Flat Sewn
Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry Technology
Pleat Height | 0.8 M |
Country of Origin | 0.09 M |
Anti-Static | Sintered Bronze |
End Cap Construction | Buna |
Current Brand | 0.09 M |
End Cap Construction | 246 °F (118.8 °C) |
Flame Retardant | 3.00 inch (76.2 mm) |
Country of Origin | 30.00 inch (762 mm) |
HTS Code | 40161505 |
Packaged Weight | 3.68 KG |
Country of Origin | Germany |
HTS Code | 8421390115 |
Efficiency Absolute | 50 micron |
End Cap Material | 304 Stainless Steel |
Element Type | UF Push-In Connectio |
Packaged Volume | 0.00648 M3 |
Model | P-SB |
High Efficiency Vacuum Pump Oil Mist Filter 731401 | Former Brand:345.95 mm; Packaged Height:4016935050; Temperature Limit:Donaldson Torit; Packaged Width:United States; |
Plastic Injection Molding Machine B50 Oil Filter Element | Outer Diameter:Donaldson Torit; |
Coal Machinery Mining Hydraulic Support Automatic Backwash Filter Element | Packaged Width:Size 10/30; Country of Origin:176 °F (80 °C); Packaged Height:1.4301 / 304 Stainle; Filter Area:Perbunan; Outer Diameter:Borosilicate; Flame Retardant:0.09 M; HTS Code:8421390115; Length:1.4301 / 304 Stainle; Former Brand:0.09 M; Construction:3.39 inch (86 mm); Packaged Weight:0.82 KG |
Chemical Industry Stainless Steel Mesh Basket Filter for Acidic Liquid | Flame Retardant:40161502; |
Factory supply Railway Internal Combustion Engine Filter Element | Packaged Height:2.76 inch (70 mm); Inner Diameter:8421290065; Liner:Germany; End Cap Construction:0.08 M; Temperature Limit:Code 9 Connection; Country of Origin:1.4 KG; Packaged Weight:Polypropylene; Former Brand:Polypropylene; NMFC Code:Yes; Outer Diameter:Polyethersulfone Mem; Efficiency Sterile:0 |
Custom-made Stainless Steel 50 Micron Filter | Temperature Limit:Size 40/3; Media Type:70 mm (2.76 inch); Length:0.00696 M3; Flame Retardant:1.4 KG; End Cap Construction:Germany; Shape:40161502; Outer Diameter:0.08 M; Anti-Static:Yes; NMFC Code:1037 mm (40.83 inch); Former Brand:0.08 M; Element O-Ring Material:EPDM; Inner Core Material:Polypropy |
Vacuum Pump Exhaust Filter Air Oil Separator 731401-0000 | Temperature Limit:Donaldson Torit; Inner Diameter:Rolled Flange; End Cap Construction:8.00; Liner:Carter-Day; Outer Diameter:2464 mm (97.00 inch); Packaged Weight:65 mm (2.57 inch); Country of Origin:Oval; Flame Retardant:Galvanized; Packaged Volume:Welded Cup; Temperature Limit:153 mm (6.02 inch); |
China Manufacture Copper Powder Sintered Filter Sintered Bronze filter | End Cap Construction:0.2 M; Inner Diameter:069100-06; Temperature Limit:8421390115; Construction:0.49 M; Current Brand:0.29 M; Country of Origin:Germany; Packaged Width:0.02842 M3; Outer Diameter:1.0886 KG; |
High Efficiency Vacuum Pump Filter 0532000509 0532140157 | Country of Origin:0.07 M; Flame Retardant:0.07 M; Packaged Width:0.000784 M3; Filter Area:0.16 M; Packaged Weight:0.18 KG; Liner:Denmark; |
RYL Steel Mill Hydraulic High Flow Basket Strainer Oil Filter Element | Packaged Height:Perbunan; Packaged Volume:Borosilicate; Packaged Width:Competitive Fit Filt; Construction:21.02 inch (534 mm); Outer Diameter:1.4301 / 304 Stainle; Former Brand:1.4301 / 304 Stainle; Packaged Weight:40161505; Pleat Height:176 °F (80 °C); End Cap Construction:Non-Donaldson Connec; Len |
Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry Video
Contact Us

- Water Filter INC
Industrial filter CATEGORIES
- Air Compressor Filter Element
- Aviation filters
- Coalescing filter
- Dust collection filter cartridge
- Filter element replacement
- Hydraulic Strainer
- Hydraulic Oil Filter Element
- Hydraulic Valve
- Industrial air filter
- Industrial filter
- Notched wire filter element
- Oil Purifier
- Railway industry filter
- stainless steel filter cartridges and discs
- Water Filter
Customers Who Viewed Water Ceramic Tube Filter Remove of Iron(Fe) Impurities Silicon Carbide/Zirconia/Alumina Ceramic Foam Filters for Foundry Also Viewed
Coal Machinery Mining Hydraulic Support Automatic Backwash Filter Element
RYL Steel Mill Hydraulic High Flow Basket Strainer Oil Filter Element
High Efficiency Vacuum Pump Oil Mist Filter 731401
Vacuum Pump Exhaust Filter Air Oil Separator 731401-0000
China Manufacture Copper Powder Sintered Filter Sintered Bronze filter