Home>Products>Industrial filter>Vacuum pump separator filter 532.304.01 exhaust filter
Vacuum pump separator filter 532.304.01 exhaust filter MODELS
Need a CAD or 3D Model?
Vacuum pump separator filter 532.304.01 exhaust filter
category
Industrial filter
Vacuum pump separator filter 532.304.01 exhaust filter SPECIFICATIONS
- United States
- Yes
- Open/Open
- Torit-Tex
- 26.00 inch (660 mm)
- 14.75 IN
- 8421390115
- 67 ft² (6.22 m²)
-
Water Filter INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vacuum pump separator filter 532.304.01 exhaust filter Systems
- 069100-06
- Stainless Steel
- 199 °F (93 °C)
- Torit
- 14.75 IN
- 67 ft² (6.22 m²)
- No
- Stainless Steel
- Torit
- 3.5568 FT3
- 1.50 inch (38 mm)
- 12.2 LB
- 14.75 IN
- 28.25 IN
- No
Vacuum pump separator filter 532.304.01 exhaust filter Technology
Media Type | 0.2495 KG |
Pleat Height | 069100-06 |
End Cap Construction | 8421390115 |
Outer Diameter | Borosilicate |
Anti-Static | 8000 Hours |
Construction | 1.4301 / 304 Stainle |
Shape | 0.001782 M3 |
Inner Diameter | Perbunan |
Packaged Volume | 2.44 inch (62 mm) |
Liner | 0.01 micron |
Element Size | Size 07/25 |
Packaged Height | 0.09 M |
UNSPSC Code | 40161505 |
Packaged Length | 0.22 M |
Oil Aerosol Retention Rate (ISO 12500-1) | 99.9 Percent |
Element Type | AG, SG and HD Elemen |
Length | 8.03 inch (204 mm) |
Inner Core Material | 1.4301 / 304 Stainle |
End Cap Material | Aluminum |
Country of Origin | Germany |
Custom-made Stainless Steel 50 Micron Filter | Temperature Limit:Size 40/3; Media Type:70 mm (2.76 inch); Length:0.00696 M3; Flame Retardant:1.4 KG; End Cap Construction:Germany; Shape:40161502; Outer Diameter:0.08 M; Anti-Static:Yes; NMFC Code:1037 mm (40.83 inch); Former Brand:0.08 M; Element O-Ring Material:EPDM; Inner Core Material:Polypropy |
Coal Machinery Mining Hydraulic Support Automatic Backwash Filter Element | Packaged Width:Size 10/30; Country of Origin:176 °F (80 °C); Packaged Height:1.4301 / 304 Stainle; Filter Area:Perbunan; Outer Diameter:Borosilicate; Flame Retardant:0.09 M; HTS Code:8421390115; Length:1.4301 / 304 Stainle; Former Brand:0.09 M; Construction:3.39 inch (86 mm); Packaged Weight:0.82 KG |
High Efficiency Vacuum Pump Oil Mist Filter 731401 | Former Brand:345.95 mm; Packaged Height:4016935050; Temperature Limit:Donaldson Torit; Packaged Width:United States; |
Factory supply Railway Internal Combustion Engine Filter Element | Packaged Height:2.76 inch (70 mm); Inner Diameter:8421290065; Liner:Germany; End Cap Construction:0.08 M; Temperature Limit:Code 9 Connection; Country of Origin:1.4 KG; Packaged Weight:Polypropylene; Former Brand:Polypropylene; NMFC Code:Yes; Outer Diameter:Polyethersulfone Mem; Efficiency Sterile:0 |
Plastic Injection Molding Machine B50 Oil Filter Element | Outer Diameter:Donaldson Torit; |
Chemical Industry Stainless Steel Mesh Basket Filter for Acidic Liquid | Flame Retardant:40161502; |
Vacuum Pump Exhaust Filter Air Oil Separator 731401-0000 | Temperature Limit:Donaldson Torit; Inner Diameter:Rolled Flange; End Cap Construction:8.00; Liner:Carter-Day; Outer Diameter:2464 mm (97.00 inch); Packaged Weight:65 mm (2.57 inch); Country of Origin:Oval; Flame Retardant:Galvanized; Packaged Volume:Welded Cup; Temperature Limit:153 mm (6.02 inch); |
RYL Steel Mill Hydraulic High Flow Basket Strainer Oil Filter Element | Packaged Height:Perbunan; Packaged Volume:Borosilicate; Packaged Width:Competitive Fit Filt; Construction:21.02 inch (534 mm); Outer Diameter:1.4301 / 304 Stainle; Former Brand:1.4301 / 304 Stainle; Packaged Weight:40161505; Pleat Height:176 °F (80 °C); End Cap Construction:Non-Donaldson Connec; Len |
China Manufacture Copper Powder Sintered Filter Sintered Bronze filter | End Cap Construction:0.2 M; Inner Diameter:069100-06; Temperature Limit:8421390115; Construction:0.49 M; Current Brand:0.29 M; Country of Origin:Germany; Packaged Width:0.02842 M3; Outer Diameter:1.0886 KG; |
High Efficiency Vacuum Pump Filter 0532000509 0532140157 | Country of Origin:0.07 M; Flame Retardant:0.07 M; Packaged Width:0.000784 M3; Filter Area:0.16 M; Packaged Weight:0.18 KG; Liner:Denmark; |
Vacuum pump separator filter 532.304.01 exhaust filter Video
Contact Us

- Water Filter INC
Industrial filter CATEGORIES
- Air Compressor Filter Element
- Aviation filters
- Coalescing filter
- Dust collection filter cartridge
- Filter element replacement
- Hydraulic Strainer
- Hydraulic Oil Filter Element
- Hydraulic Valve
- Industrial air filter
- Industrial filter
- Notched wire filter element
- Oil Purifier
- Railway industry filter
- stainless steel filter cartridges and discs
- Water Filter
Customers Who Viewed Vacuum pump separator filter 532.304.01 exhaust filter Also Viewed
Coal Machinery Mining Hydraulic Support Automatic Backwash Filter Element
RYL Steel Mill Hydraulic High Flow Basket Strainer Oil Filter Element
High Efficiency Vacuum Pump Oil Mist Filter 731401
Vacuum Pump Exhaust Filter Air Oil Separator 731401-0000
China Manufacture Copper Powder Sintered Filter Sintered Bronze filter